Insights
Storefront traffic
- Visitors
- 1,031
- Visits
- 1,284
- Page views
- 2,418
5 entries
| Sources | Visitors |
|---|---|
| Direct or source not recorded | 51250% |
| instagram.com | 23823% |
| google.com | 14714% |
| t.me | 899% |
| facebook.com | 454% |
Page 1 of 1
Shopping activity
Selected periodPrevious period
Viewed pages: pages
7 matching pages
| Page | Recorded visits |
|---|---|
| / | 612 |
| /shop | 371 |
| /collections/home | 126 |
| /collections/gifts | 84 |
| /about | 42 |
| /contact | 31 |
| /request-item | 18 |
Page 1 of 1